Browse the available properties in the area below.
Idlewyld has 62 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Idlewyld do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Idlewyld, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Nature's Coolers, Choco Chica Cupcakes & Cookies, and Wonderland.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.75 miles | 5 reviews | 5/5 stars | |
Dining | 4.74 miles | 6 reviews | 5/5 stars | |
Shopping | 1.58 miles | 6 reviews | 5/5 stars | |
Active | 2.73 miles | 31 reviews | 5/5 stars | |
Active | 1.71 miles | 5 reviews | 5/5 stars | |
Active | 4.69 miles | 5 reviews | 5/5 stars | |
Active | 4.88 miles | 15 reviews | 5/5 stars | |
Beauty | 1.43 miles | 5 reviews | 5/5 stars | |
Beauty | 2.03 miles | 8 reviews | 5/5 stars | |
Beauty | 1.57 miles | 6 reviews | 5/5 stars | |
Beauty | 3.61 miles | 15 reviews | 5/5 stars | |
Beauty | 1.54 miles | 8 reviews | 5/5 stars | |
Beauty | 4.26 miles | 6 reviews | 5/5 stars | |
Beauty | 3.13 miles | 9 reviews | 5/5 stars | |
Beauty | 4.7 miles | 6 reviews | 5/5 stars | |
Beauty | 3.78 miles | 7 reviews | 5/5 stars | |
Beauty | 4.78 miles | 9 reviews | 5/5 stars | |
Beauty | 4.69 miles | 6 reviews | 5/5 stars | |
Beauty | 1.61 miles | 16 reviews | 5/5 stars | |
Beauty | 4.69 miles | 8 reviews | 5/5 stars | |
Beauty | 3.75 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
A top South Florida producer since 2000 and recognized as in the top ½% of real estate producers nationally, Sandra Tagliamonte and Tagliamonte and Associates take pride in their ability to assist clients in the most effective and successful ways.